Serra Chevrolet Hyundai KIA

1170 Center Point Parkway
Birmingham, AL 35215
Phone: (205) 853-2906
Fax: (205) 853-5394

Preowned Inventory

Our extensive selection of used cars and trucks including the Chevrolet Corvette, Tahoe, and Impala are available for you to look at and test drive. Feel free to contact our customer-oriented staff with any questions or concerns about our used cars in inventory. Also check for any Pre Owned Specials we may be currently offering that can save you thousands more.

No Credit? Low Credit score? No problem! We offer many used car finance solutions so that you can drive away in the car you deserve. Please visit our Finance Department, contact us or call (800) 214-0241 for more information.


163 Records Found. (Page 1 of 7)<< Previous 1 2 3 4 5 6 7 Next>>
Year Make Model Trim Exterior Color Mileage Stock Number MSRP ePrice
2006 Chevrolet HHR LT PURPLE 29,652 9089W $21,899.00 $18,899.00
2004 Chevrolet Tahoe LT WHITE 59,000 3047A $30,602.52 $27,602.52
2007 Mitsubishi Eclipse GS SILVER 30,103 H5875A $24,815.74 $21,815.74
2005 Chrysler Crossfire SRT-6 BLUE 28,843 4359A $28,752.00 $25,752.00
2006 Mitsubishi Galant ES SILVER 47,237 9038W $18,522.00 $15,522.00
2008 Chevrolet Impala LT BLACK 16,750 9066W $24,156.20 $21,156.20
2005 Pontiac Vibe Basic SILVER 61,302 8758A $18,338.46 $15,338.46
2007 Chevrolet Silverado 1500 LT w/1LT GRAY 47,380 9086W $48,676.75 $45,676.75
2006 Chevrolet Silverado 3500 DRW Wrk Trk SILVER 48,905 8996W $35,553.11 $32,553.11
2006 Ford Taurus SEL SILVER 36,555 9102W $17,210.60 $14,210.60
2005 Chevrolet Silverado 1500 LS BLACK 56,988 9115W $32,403.38 $29,403.38
2008 Kia Sorento Basic BEIGE 14,812 9116W $22,804.00 $19,804.00
2005 Honda CR-V EX WHITE 58,093 H0177A $21,705.20 $18,705.20
2005 GMC Envoy SLE SILVER 40,332 9125W $22,132.35 $19,132.35
2007 Pontiac G6 G6 SILVER 28,936 9130W $20,241.91 $17,241.91
2005 Chevrolet TrailBlazer LS GRY 53,174 9133W $19,722.82 $16,722.82
2008 Chevrolet Impala LT WHITE 25,256 9138W $21,759.00 $18,759.00
2006 Mazda MAZDA3 s COPPER 37,944 9129W $21,318.77 $18,318.77
1995 Chevrolet S-10 LS WHT 189,062 9155W $9,765.00 $6,765.00
2007 Chevrolet Malibu LT w/1LT SILVER 26,850 9162W $18,356.56 $15,356.56
2008 Kia Optima LX SILVER 16,281 9174W $19,949.25 $16,949.25
2006 Hyundai Tucson GLS BLUE 43,003 K4021A $19,385.55 $16,385.55
1989 Ford 1/2 Ton Trucks Basic GRAY 147,303 8983X2 $9,610.00 $6,610.00
2007 Chevrolet Silverado 1500 Work Truck BLACK 17,112 9139X $17,793.87 $14,793.87
2006 Cadillac CTS Basic WHITE 38,411 9055X $24,771.60 $21,771.60
163 Records Found. (Page 1 of 7)<< Previous 1 2 3 4 5 6 7 Next>>

© 1986-2006 Chrome Systems, Inc.
Serra Chevrolet • 1-800-214-0241